Make sure your seafood is cooked propely using Omaha Steaks seafood cooking chart.
Pan Sauté
Pan Sautéing Instructions
- Preheat 1 tsp. of cooking oil per portion over medium to high heat.
- Season as desired.
- Carefully place fish in pan; refer to cooking times below as reference.
Medium Heat, Uncovered | ||
First Side | After Turning | |
Alaskan Cod, 6 oz. | 5-6 min | 5-6 min |
Barramundi, 6 oz | 4-5 min | 4-5 min |
Cobia, 6 oz. | 5-7 min | 5-7 min |
Faroe Salmon 6 oz. | 4-5 min | 4-5 min |
Grouper, 6 oz. | 5-7 min | 5-7 min |
Halibut, 5 oz. | 5-6 min | 4-5 min |
Mahi Mahi, 6 oz. | 6-7 min | 5-6 min |
Sablefish, 6 oz. | 5-6 min | 5-6 min |
Scallops, U10 | 2-3 min | 1.5-2 min |
Sea Bass, 5 oz. | 5-6 min | 5-6 min |
Snapper, 6 oz. | 4-5 min | 4-5 min |
Sockeye Salmon | 4-5 min | 3-4 min |
Steelhead Trout, 4 oz | 3-4 min | 3-4 min |
Swordfish, 6 oz. | 4-5 min | 3-4 min |
Yellowfin Tuna, 6 oz. | 4-5 min | 3-4 min |
Grill
Grilling Instructions
- Preheat grill to medium to high heat.
- Brush the fish with melted butter/oil; season as desired.
Medium Heat, Foil-Wrapped | ||
First Side | After Turning | |
Alaskan Cod, 6 oz. | 4-5 min | 3-4 min |
Barramundi, 6 oz | 4-5 min | 4-5 min |
Cobia, 6 oz. | 6-8 min | NA |
Faroe Salmon 6 oz. | 4-5 min | 3-4 min |
Grouper, 6 oz. | 5-7 min | 5-7 min |
Halibut, 5 oz. | 5-6 min | 5-6 min |
Mahi Mahi, 6 oz. | 6-7 min | 5-6 min |
Sablefish, 6 oz. | 5-6 min | 5-6 min |
Sea Bass, 5 oz. | 5-6 min | 5-6 min |
Snapper, 6 oz. | 4-5 min | 4-5 min |
Sockeye Salmon, 6 oz | 4-5 min | 3-4 min |
Steelhead Trout, 4 oz | 3-4 min | 3-4 min |
Swordfish, 6 oz. | 4-5 min | 3-4 min |
Yellowfin Tuna, 6 oz. | 4-5 min | 4-5 min |
Broil
Broiling Instructions
- Preheat broiler to high heat.
- Brush the fish with melted butter/oil; season as desired.
High Heat Uncovered | ||
First Side | After Turning | |
Alaskan Cod, 6 oz. | 4 min | 4 min |
Barramundi, 6 oz | 4-5 min | 4-5 min |
Cobia, 6 oz. | 3-5 min | 3-5 min |
Faroe Salmon 6 oz. | 4-5 min | 3-4 min |
Grouper, 6 oz. | 3-5 min | 3-5 min |
Halibut, 5 oz. | 5-6 min | 5-6 min |
Mahi Mahi, 6 oz. | 6-7 min | 5-6 min |
Sablefish, 6 oz. | 5-6 min | 5-6 min |
Scallops, U10 | 2-3 min | 2-3 min |
Sea Bass, 5 oz. | 5-6 min | 5-6 min |
Snapper, 6 oz. | 4-5 min | 4-5 min |
Sockeye Salmon | 4-5 min | 3-4 min |
Steelhead Trout, 4 oz | 3-5 min | NA |
Swordfish, 6 oz. | 4-5 min | 3-4 min |
Yellowfin Tuna, 6 oz. | 4-5 min | 4-5 min |
Bake
Baking Instructions
- Preheat oven to 400°F.
- Brush the fish with melted butter/oil, season as desired.
- Place fish on baking sheet.
- Refer to cooking times below.
Med/High Heat | |
400°F | |
Alaskan Cod, 6 oz. | 10-12 @350°F |
Barramundi, 6 oz | 15-17 min |
Cobia, 6 oz. | 15-20 min @350°F |
Faroe Salmon 6 oz. | 15-17 min |
Grouper, 6 oz. | 15-20 min @350°F |
Halibut, 5 oz. | 12-14 min |
Mahi Mahi, 6 oz. | 14-16 min |
Scallops, U10 | 12-14 min @350°F |
Snapper, 6 oz. | 15-17 min |
Sockeye Salmon | 10-12 min |
Steelhead Trout, 4 oz | 10 min |
Swordfish, 6 oz. | 10-12 min |
Yellowfin Tuna, 6 oz. | 10-12 min |